2017-02-22 18:31:04 -04:00
2017-02-23 16:07:22 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2016-06-17 23:41:22 -04:00
2017-02-11 19:56:20 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00
2016-06-28 04:02:31 -04:00
2017-03-06 15:24:57 -04:00
2017-03-06 15:24:57 -04:00

IAS-SS

Abstract

IAS-SS (Inverse Ant System-based Surveillance System) is a Player/Stage based C++ implementation of the bio-inspired control architecture presented in the following papers:

    1. Calvo et al. "Inverse ACO for Exploration and Surveillance in Unknown Environments", The Third International Conference on Advanced Cognitive Technologies and Applications, Rome, Italy 2011.
    1. Calvo et al. "A Distributed, Bio-Inspired Coordination Strategy for Multiple Agent Systems Applied to Surveillance Tasks in Unknown Environments", Proc. of the IEEE IJCNN, San Jose, USA, 2011.

This is being developed as part of the Robotics and Bio-Inspired Learning graduate course at UCV.

Notes

  • The file maps/cave.png is part of the standard Stage distribution.
  • This software uses the pnglite library by Daniel Karling.
  • The GLSLProgram code was written by Esmitt Ramirez J.
Description
Second project for the UCV graduate course on robotics and bio-inspired AI.
Readme 149 KiB
Languages
C++ 65.7%
C 27.6%
PHP 3.8%
Makefile 2.6%
GLSL 0.3%